316 companies posted 634 remote marketing roles open to Europe in two months. Who hires most, where, for which roles, and what the few that publish pay.


Book a free discovery call. We map the role, set your budget, and start sourcing pre-vetted European talent.
Book a call ↗Between 16 August and 15 October 2026, 316 companies were hiring remote marketers in Europe: they posted 634 remote marketing roles open to people in Europe on the Euro Remote Talent board. The most active direct employers were Boosta, SKELAR, Kraken, airSlate, Chaos, Alan and Darkroom, each with eight or more marketing roles in two months. The UK was named in 100 roles, more than any other country, and 118 roles were open across Europe without naming countries. Only 41 of the 634 posts (6%) disclosed pay, and 21 of those were hourly contract tasks on one AI training marketplace.
Below is the list of companies with four or more remote marketing roles, where they hire, what they hire for, the pay that was disclosed, and the method. The list is regenerated from the board every quarter.

Direct employers with four or more marketing roles on the board between 16 August and 15 October 2026. "Where" is the location the employer gave, as written; "open" is the number still accepting applications on 15 October.
| Company | Marketing roles posted | Open on 15 Oct | Where | Example roles |
|---|---|---|---|---|
| Boosta | 12 | 10 | Ukraine | Middle SEO Specialist; Email Marketing Manager |
| SKELAR | 11 | 11 | Ukraine; Europe | PPC Specialist; User Acquisition Manager |
| Kraken | 10 | 5 | Europe (multiple countries); Netherlands, Germany | Performance Marketing Manager; Head of Growth, Margin Trading |
| airSlate | 9 | 7 | Europe (multiple countries); Poland | SVP of Marketing; Senior Content Manager |
| Chaos | 9 | 7 | Germany; Bulgaria | Channel Marketing Manager; Team Lead, Marketing Campaigns |
| Alan | 8 | 7 | France; Belgium | Social Media & Content Specialist; Senior Growth Marketer |
| Darkroom | 8 | 4 | Portugal, Spain (and Brazil) | LinkedIn Exec Content Writer; Marketing Ops Manager |
| ElevenLabs | 7 | 7 | United Kingdom; United States; remote | Growth Marketer- Reception.ai; Product Marketing - ElevenAPI |
| GoMining | 7 | 7 | Georgia; Cyprus | Head of Ambassador & Partner Growth; Senior Content Manager |
| Holywater | 7 | 7 | Ukraine (Kyiv); Porto | SMM Manager; Social Media Manager |
| Ruby Labs | 7 | 5 | Europe (multiple countries); Türkiye | Senior User Acquisition Manager; Senior Growth Product Manager |
| Hostinger | 6 | 3 | Europe (multiple countries); Spain; Poland | Google Ads Team Lead; Partnership Director |
| Soar With Us | 6 | 6 | United Kingdom; Bosnia and Herzegovina | Paid Social Contractor; Content Marketing Manager |
| CloudTalk | 5 | 5 | Slovakia; Czechia | Content Marketing, Team Manager; Content Marketing Manager |
| Curewiki | 5 | 5 | Belgium; Spain; France | Patient Engagement Manager; MarCom Lead |
| DoiT | 5 | 5 | EMEA (Ukraine, Poland, Lithuania) | Senior Growth Marketing Manager, Remote; Senior Growth Manager, Remote |
| saas.group | 5 | 4 | Europe | German-speaking Performance Marketing Lead; Content Lead |
| Cloudinary | 4 | 0 | Poland; United Kingdom (contract roles) | GEO / AI Visibility Specialist; Growth Hacker / AI Operator, Contract |
| Dandy | 4 | 4 | United Kingdom; EU | Events Manager - EMEA; Marketing Event Manager - EMEA |
| Foxelli Group | 4 | 0 | Europe (multiple countries) | Churn Specialist; CRO Specialist |
| Gismart | 4 | 3 | Ukraine | Product Marketing Manager; Lead Growth Manager |
| Kyra | 4 | 4 | United Kingdom | Senior Paid Media Manager 6 Month FTC; Paid Media Manager |
| Lago | 4 | 4 | Serbia | Paid Social Specialist; SEO Specialist |
| Nivoda | 4 | 4 | Europe (multiple countries) | VP, Growth; Senior Content and Social Media Manager |
| OKX | 4 | 4 | EMEA; Malta; France, Germany, Netherlands | Principal Product Manager - Simple Trading, Growth & Retention; Head of Marketing Compliance |
| ScaleJet | 4 | 2 | Estonia; Lithuania; United Kingdom | TikTok Shop Growth Manager; Content Manager |
| Trade Nation | 4 | 4 | Poland | SEO Content Specialist; Senior Copywriter |
Browse the current roles on the remote marketing and growth jobs board; the list changes daily. For employers across every function, see the list of US companies hiring remotely in Europe.
These accounts posted many roles in the marketing category, but the work is contract tasks, language services or recruitment for other companies. They can be worth applying to; read the role carefully first.
| Poster | Roles posted | What it is |
|---|---|---|
| mercor | 23 | AI training and evaluation marketplace (contract tasks) |
| Welo Global | 19 | Localization and language services |
| Huzzle | 9 | Recruitment platform |
| Davidkennedyrecruitment | 6 | Recruitment agency |
| apply2day | 5 | Job platform |
| TELUS Digital | 4 | AI data and rating work |
| Country named in the location | Roles |
|---|---|
| United Kingdom | 100 |
| Ukraine | 56 |
| Germany | 34 |
| Spain | 33 |
| France | 24 |
| Portugal | 20 |
| Poland | 18 |
| Serbia | 17 |
| Cyprus | 12 |
| Netherlands | 10 |
| Ireland | 10 |
A role can name several countries, so the counts overlap. 118 roles were open across Europe or EMEA without naming countries and 59 said anywhere in the world, so the real number open to any one country is higher than its row. Ukraine's count reflects a cluster of Ukrainian product companies (Boosta, SKELAR, Holywater, Gismart) hiring at home. If the location line of a post confuses you, the guide to what EMEA means in a job post explains the common phrasings.
Counted from job titles; a title can fall into more than one group.
| Type of role | Titles |
|---|---|
| Content, copy and editorial | 127 |
| Growth | 99 |
| Paid, performance and user acquisition | 66 |
| Social, community and influencer | 53 |
| SEO | 37 |
| Product marketing | 33 |
| Lifecycle, CRM and email | 32 |
| Events and field marketing | 25 |
Content and growth roles dominate. Paid and performance roles are the most measurable, which makes them the easiest to win from Europe: a candidate can show the budget managed and the cost per acquisition achieved. If you are moving into marketing from another function, the positioning guide shows how to turn past work into one line a hiring manager can check.
Pay was disclosed on 41 of 634 posts. Excluding the 21 hourly AI evaluation tasks, these were the direct-employer roles that published a range:
| Company | Role | Pay as posted | Location |
|---|---|---|---|
| iwoca | Senior Performance Marketing Manager (Paid Social) | £70,000 to £90,000 a year | United Kingdom |
| Bitrise | Demand Generation Director | £100,000 to £130,000 a year | United Kingdom |
| Parallels | Senior Manager, SEO & GEO | £95,000 to £105,000 a year | United Kingdom |
| Legal & General | EU Digital Wealth Channel Marketing Manager | €90,000 to €120,000 a year | Germany |
| In Tandem | Marketing Lead, Europe | €70,000 to €90,000 a year | France |
| Mendix | Social Media Manager | $102,500 to $155,000 a year | Europe (multiple countries) |
| Vena Solutions | Field Marketer, UK & EMEA | £45,488 to £61,543 a year | United Kingdom |
| BSI | EMEA Events Manager | £42,400 to £53,000 a year | United Kingdom |
| Ellipsis Marketing | Senior Organic Search Strategist | £38,000 to £41,000 a year | United Kingdom |
| No Joke Marketing | Digital Account Strategist | $3,000 to $4,000 a month | Ireland |
| Foxelli Group | Marketing Manager (maternity cover) | €2,000 to €2,800 a month | Europe (multiple countries) |
Eleven ranges are not a market rate, but they show the spread: UK and Germany senior roles at £70,000 to £130,000 or €90,000 to €120,000, and two monthly ranges at €2,000 to €2,800 (a Europe-wide maternity cover) and $3,000 to $4,000 (Ireland). Before you answer a salary question, convert any offer to what you keep with the jobseeker calculator, which compares a US contractor rate with a local salary after tax and contributions.
We took every role in the Marketing & Growth category of the Euro Remote Talent job board with a posted date from 16 August to 15 October 2026: 634 roles. Roles come from employers posting directly and from public applicant tracking systems the board aggregates (Ashby, Greenhouse, Lever, Workable and others). Company names are as the employer gave them. We excluded employers whose roles were located only outside Europe (for example US states), and listed recruiters, marketplaces and language-services firms separately. Counts by country and by type come from the location and title text. Next update: January 2027.

Between mid-August and mid-October 2026, the most active direct employers on our board were Boosta, SKELAR, Kraken, airSlate, Chaos, Alan and Darkroom, each with eight or more marketing roles. The full list above has every company with four or more.
The UK, named in 100 of 634 roles, followed by Ukraine, Germany and Spain. Another 118 roles were open across Europe without naming a country.
Few posts say. Of 634 roles, 41 disclosed pay, and most of those were hourly AI evaluation tasks. Direct employers that published ranges paid £70,000 to £130,000 for senior UK roles and €90,000 to €120,000 for a senior role in Germany.
By job title: content and copy, growth, and paid or performance marketing, followed by social, SEO, product marketing and lifecycle. Paid and performance roles are the easiest to prove from Europe because the results are numbers.
316 companies posted 634 remote marketing roles open to people in Europe in two months; the most active direct employers were Boosta, SKELAR, Kraken, airSlate, Chaos, Alan and Darkroom. The UK, Ukraine, Germany and Spain are named most, content and growth roles are the most common, and pay is rarely published. Browse the current marketing roles, and if you want a headhunter's help with the positioning, pitch and message that get you shortlisted, join the waitlist for the Land a Great Remote Job accelerator program: 2 weeks, 4 live classes, 10 seats.

Julien founded Euro Remote Talent, which helps people in Europe find remote jobs and places European remote professionals with remote companies.
Euro Remote Talent LLC
30 N Gould St Ste N
Sheridan, WY 82801, USA